Details
of Districts where Impact Studies have been done/assigned .
| Sl no. | States | Study done in 1999-2000 | Study done during 2000-01 | Study done during 2001-02 | Study assigned during 2002-03 |
| 1 | Andhra Pradesh | East Godawari, Nalgonda | Guntur, Krishna | Adilabad,Cuddapah Chttoor, Medak, Anantpur | |
| 2 | Arunachal Pradesh | Changlong | Lohit, East Siang | West Siang | |
| 3 | Assam | Barpeta, Tinsukhia | Cachar, Dibrugarh | Nalbari. Lakhimpur , Nagaon & Karbi Angong | |
| 4 | Bihar | Sitamarhi,Chhapra.Jharkhand,Dumka | Araria, Buxar | Vaishali, Muzaffarpur | Champaran East, Gaya, |
| 5 | Chattisgarh | Durg, Raigarh | Raipur, Kenkar | ||
| 6 | Gujarat | Bharuch, Dahod | Jamnagar, Gandhinagar | Surat,Rajkot ,Sabarkantha, Surendernagar | |
| 7 | Haryana | Fatehabad | Hissar, Jind | Panipat, Ambala & Rohtak Yamunagar | |
| 8 | H.P. | Chamba, Una | Kangra,Mandi, Solan ,Sirmour | ||
| 9 | Jharkhand | Bokaro, Ranchi | Giridih,Gumla, Lohardaga | ||
| 10 | J. & K. | Jammu, Leh | Doda | Kupwara, Udhamnagar | |
| 11 | Karnataka | Mysore | Bagalkote, Shimoga, Tumkur, South Canara | Dharwad, Gulbarga | Raichur,Koppal & Bangalore Rural, Hasan |
| 12 | Kerala | Idduki | Kasargod, Alleppey, Ernakulam | Kottayam, Malappuram | Palakkad & Wayanad |
| 13 | M. P. | Balaghat, Baster | Guna, Shahdol | Jhabaua, Sagar, Dhar & Chindwara | |
| 14 |
Maharashtra |
Aurangabad | Jalna, Chandrapur | Thane, Wardha, Ahmednagar | Sholapur, Akola , Amravati, Yavatmal, BEED |
| 15 | Manipur | Senapati | Tamenglong | ||
| 16. | Mizoram | Aizawal | |||
| 17 | Meghalaya | Tura(West Garo Hills) | Jaintia Hills | East Garo Hills, Ri Bhoi | East Kahasi Hills |
| 18 | Nagaland | Zunheboto | Mon, Tuensang | Phek | |
| 19 | Orissa | Jagatsinghpur, Navrangpur | Kalahandi, Bolangir | Ganjam, Bargarh, Mayurbhanj, Sundergarh | |
| 20 | Punjab | Jalandhar | Gurdaspur, Fatehgarh Saheb | Ludhiana, Hoshiarpur | Sangrur |
| 21 | Rajasthan | Jaiselmer | Barmer, Sikar | Sirohi, Jhalawar |
Bhilwara,Sriganganagar, Churu, Banswara ,Chittorgarh |
| 22 | Sikkim | Namchi | Gangtok, Mangan | ||
| 23 | Tamil Nadu | Cuddalore, Salem | Erode, Nagapattinam, Nilgiri | Thanjavur, Tuticorin, Madurai ,Villupuram,Ramanathapuram, Vellore, Tirunelveli, s & Tiruchirapalli | |
| 24 | Tripura | Dhalai | Replaced | West Tripura | |
| 25 | Uttar Pradesh | Gonda |
Ambedkar Nagar, Bahraich, Chamoli, Sultanpur, Pratapgarh |
Balia, | Barabanki, Ghaziabad, Azamgarh,, Mirzapur & Lucknow, Bareilly, Ghazipur |
| 26 | Uttaranchal | Tehri Garhwal, Nainital | Pauri Garhwal, Udhamsingh Nagar, Uttarkashi | ||
| 27 | West Bengal | Jalpaiguri, Nadia | North 24-Pargana, Hooghly | Bankura, Purulia, Muidnapur East, Midnapur West |